Yaesu VX7R amateur radio
RM 0.00
Specifications:
GENERAL | |
Frequency Range Receive: | 0.5 - 1.8 MHz (BC Band) |
1.8 - 30 MHz (Shortwave Band) | |
0 | 30 - 59 MHz (6 Meter Amateur) |
0 | 59 - 108 MHz (FM) |
0 | 108 - 137 MHz (Air Band) |
0 | 137 - 174 MHz (144 MHz HAM) |
0 | 174 - 222 MHz (VHF-TV) |
0 | 222 - 225 MHz (222 MHz Ham) |
0 | 225 - 420 MHz (ACT1: Action Band 1) |
0 | 420 - 470 MHz (430 MHz HAM) |
0 | 470 - 729 MHz (UHF-TV) |
0 | 800 - 999 MHz (ACT2: Action Band 2 Cellular Blocked) |
Frequency Range Transmit: | 50 - 54 MHz |
0 | 144 - 148 MHz |
0 | 222 - 225 MHz |
0 | 430 - 450 MHz |
Channel Steps: | 5/9/10/12.5/15/20/25/50/100 kHz |
0 | (10kHz: AMBC U.S.A. version) |
Frequency Stability: | ±5 ppm +14 °F to +122 °F (-10 °C to +50 °C) |
Repeater Shift: | ±600 kHz (144 MHz) |
0 | ±1.6/5.0/7.6 MHz (430 MHz) |
Emission Type: | F2, F3, A3 |
Antenna Impedance: | 50 Ohms |
Supply Voltage: Nominal: | 7.4 VDC, Negative Ground |
Operating Voltage: | 10-16 VDC Negative Ground EXT DC Jack |
Current Consumption: | 200 mA (Mono Band Receive) |
0 | 67 mA (Mono Band, Standby, Saver Off) |
0 | 28 mA (Mono Band, Standby, Saver On) |
0 | 200 µA (Auto Power Off) |
0 | 1.6 Amps (5 Watts TX, 50 MHz) |
0 | 1.7 Amps (Hi TX, 144 MHz) |
0 | 1.8 Amps (Hi TX, 430 MHz) |
0 | Operating Temperature: -20°C to +60°C |
0 | Case Size: 2.4x3.5x1.1 inches (60x90x28 mm) (without knob and antenna) 8.8 oz (250 g) |
0 | |
RECEIVER | |
Circuit Type: | N-FM, AM Double-conversion, W-FM Triple Conversion |
IFs: 1st: | 47.25 MHz (N-FM) |
0 | 45.8 MHz (W-FM) |
IFs: 2nd: | 450 kHz (N-FM) |
0 | 10.7 MHz (W-FM) |
0 | 1 MHz (W-FM) |
Sensitivity: | 0.5 µV for 10dB S/N (0.5-16MHz, AM) |
0 | 0.9 µV for 12dB SINAD (76-108 MHz/174-222 MHz/470-729MHz, W-FM) |
0 | 0.16 µV for 12dB SINAD (50-54MHz/144-148MHz, N-FM) |
0 | 0.18 µV for 12dB SINAD (430-450 MHz N-FM) |
Selectivity (±6dB/±60dB): | 12 kHz/35 kHz (N-FM) |
200 kHz/300 kHz (W-FM) | |
AF Output: | 200 mW @ 8 Ohms for 10% THD (@ 7.4 V DC) |
0 | |
TRANSMITTER | |
RF Power Output: | 5 W (@ 13.8 V EXT DC Input) |
0 | 50/144/430 MHz |
0 | 5 W (@ 7.4V, 50 MHz/144MHz) |
0 | 0.3 W (@ 7.4 V 220 MHz) |
0 | |
Modulation Type: | Variable Reactance |
Maximum Deviation: | ±5/±2.5 kHz |
Spurious Emission: | At least 60 dB down |
Microphone Impedance: | 2 k Ohm |
|