ICOM IC-M72 VHF Marine Transceiver
RM 0.00
Specifications
General | |||||||||
---|---|---|---|---|---|---|---|---|---|
Frequency range Tx Rx | 156.025 - 157.425 MHz 156.050 - 163.275 MHz | ||||||||
Usable channels | USA, INT, CAN*, WX channels *Depending on version | ||||||||
Type of emission | 16K0G3E (FM), 16K0G2B (DSC) | ||||||||
Current drain (at 7.5V DC) Tx Rx |
| ||||||||
Operating temp. range | –20°C to +60°C; –4°F to +140°F | ||||||||
Antenna impedance | 50Ω (SMA) | ||||||||
Dimensions (W×H×D) (projections not included) | 52.5 × 125 × 30 mm 21⁄16×429⁄32×13⁄16 in. | ||||||||
Weight (approx.) | 280g; 9.9oz (with BP-245) |
Transmitter | |
---|---|
Output power (Hi/Mid/Low) Australia version | 6/3/1W 5/3/1W |
Max. freq. deviation | ± 5.0 kHz |
Frequency error | ± 10.0ppm |
Spurious emissions | –68dBc typical |
Adjacent channel power | 70dB |
Hum and noise ratio | 40dB |
Audio Harmonic distortion | Less than 10% (at 60% mod.) |
Receiver | |
---|---|
Sensitivity (12db SINAD) | 0.22µV typical |
Squelch sensitivity | 0.35µV typical (at threshold) |
Adjacent channel selectivity | 70dB typical |
Spurious response | 70dB typical |
Intermodulation rejection | 70dB typical |
Hum and noise ratio | 40dB |
Audio output power Internal SP External SP | (at 10% distortion with an 8Ω load) 0.6W typical 0.35W typical |
|