Cushcraft ARX-2B Ringo Ranger II
RM 590.00
Ringo Ranger II
The Ringo Ranger II has more gain, less windload, and more mechanical integrity than other two meter antennas. You’ll quickly appreciate the benefits of this amazing antenna!
Based on the original W1BX Ringo, the Ringo Ranger II is the latest design featuring three ⅝ wave radiating elements and an adjustable ⅛ wave phasing stub. The result is a very low angle of radiation over your coverage area.
The Ringo Ranger II has built-in lightning protection, UV-stabilized insulators, heavy wall tubing, improved decoupling radials to eliminate feedline radiation, and all-weather performance.
ARX-2 | ARX-2B | ARX-220B | ARX-450B | |
---|---|---|---|---|
Frequency | 135-160 MHz | 135-160 MHz | 222-225 MHz | 435-450 MHz |
SWR 1.2:1 Typical 2:1 Bandwidth | >6 MHz | >3 MHz | >5 MHz | >5 MHz |
Gain | 5.5 dBi | 7.0 dBi | 7.0 dBi | 7.0 dBi |
Power Rating | 1000 Watts | 1000 Watts | 500 Watts | 500 Watts |
Radiation Angle | 16º | 7º | 7º | 7º |
Horizontal Radiation Pattern | 360º | 360º | 360º | 360º |
Radiator Base Diameter | 5 in. 12.7 cm | .75 in. 1.9 cm | .75 in. 1.9 cm | .50 in. 1.2 cm |
Height | 12.5 ft 3.8 m | 14 ft 4.3 m | 9.3 ft 2.8 m | 4.9 ft 1.5m |
Mast Size Range | 1.0-1.25 in 2.54-3.1 cm | 1.0-1.25 in 2.54-3.1 cm | 1.0-1.25 in 2.54-3.1 cm | .75-.88 in. 1.9-2.22 cm |
Wind Load | .33 ft² .03m² | .5 ft² .05m² | .33 ft² .03m² | .2 ft² .02m² |
Radial Length | 20.5 in 52.1 cm | 20.5 in 52.1 cm | 13.25 in 33.7 cm | 6.75 in 17.1 cm |
Weight | 4 lb 1.8 kg | 6 lb 2.7 kg | 5 lb 2.3 kg | 1 lb .45 kb |
WhapsApp,Wechat,Viber,Line,Talkbox or call :www.wasap.my/60192338448/9W2LHZ |